




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 38 | 21 | 1 | 4 | 180.95 |
Caught | Caught | 9 | 7 | 1 | 0 | 128.57 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 59 | 27 | 5 | 3 | 218.52 |
Not out | Not out | 26 | 27 | 1 | 1 | 96.3 |
Stumped | Stumped | 7 | 7 | 1 | 0 | 100 |
Run out | Run out | 16 | 13 | 2 | 0 | 123.08 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Dharmesh Patel | 4 | 29 | 2 | 0 | 7.25 |
Kalim Jan | 4 | 30 | 3 | 0 | 7.5 |
Sameer Srinivas | 4 | 32 | 0 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 47 | 26 | 4 | 3 | 180.77 |
Bowled | Bowled | 1 | 2 |
| 3 |
| 26 |
| 0 |
| 0 |
| 8.67 |
Paul McVilly | 3 | 29 | 0 | 0 | 9.67 |
Yashev Singh | 2 | 9 | 0 | 0 | 4.5 |
| 0 |
| 0 |
| 50 |
Run out | Run out | 15 | 19 | 0 | 0 | 78.95 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 45 | 33 | 4 | 1 | 136.36 |
Not out | Not out | 43 | 24 | 2 | 1 | 179.17 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Vishal Brahmbhatt | 4 | 20 | 0 | 0 | 5 |
Pritul Patel | 4 | 22 | 1 | 0 | 5.5 |
Faaiz Butt | 4 | 23 | 0 | 0 | 5.75 |
Ashish Bhatt | 4 | 32 | 0 | 0 | 8 |
Nisarg Pancholi | 3 | 41 | 0 | 0 | 13.67 |
Arpit Dholakiya | 1 | 13 | 0 | 0 | 13 |