




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 4 | 4 | 0 | 0 | 100 |
LBW | 24 | 16 | 1 | 1 | 150 | |
Not out | Not out | 52 | 36 | 5 | 1 | 144.44 |
Not out | Not out | 51 | 34 | 4 | 0 | 150 |
Caught | Caught | 4 | 3 | 0 | 0 | 133.33 |
Run out | Run out | 5 | 6 | 0 | 0 | 83.33 |
Not out | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Abhishek Dwivedi | 4 | 20 | 1 | 0 | 5 |
Akki Murthy | 4 | 26 | 0 | 0 | 6.5 |
Durga Vadde | 4 | 33 | 1 | 0 | 8.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 15 | 10 | 3 | 0 | 150 |
Caught | Caught | 1 | 2 |
| 4 |
| 38 |
| 1 |
| 0 |
| 9.5 |
Srujan s Bathula | 3 | 21 | 0 | 0 | 7 |
Mohith Kola | 1 | 12 | 0 | 0 | 12 |
| 0 |
| 0 |
| 50 |
Double play | Double play | 6 | 6 | 0 | 0 | 100 |
Not out | Not out | 62 | 39 | 5 | 1 | 158.97 |
LBW | 20 | 20 | 2 | 0 | 100 |
Bowled | Bowled | 4 | 4 | 0 | 0 | 100 |
Run out | Run out | 16 | 17 | 1 | 0 | 94.12 |
Not out | Not out | 9 | 6 | 0 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zac Barrenechea | 4 | 21 | 1 | 0 | 5.25 |
Aaron White | 4 | 24 | 1 | 0 | 6 |
Dirty Michael Mysterio | 4 | 29 | 1 | 0 | 7.25 |
Damian Black | 4 | 30 | 0 | 0 | 7.5 |
Chris Heald | 3 | 22 | 1 | 0 | 7.33 |
Ben Shattock | 1 | 7 | 0 | 0 | 7 |