




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 34 | 19 | 4 | 1 | 178.95 |
Caught | Caught | 38 | 25 | 3 | 0 | 152 |
Bowled | Bowled | 5 | 4 | 0 | 0 | 125 |
Bowled | Bowled | 12 | 4 | 1 | 1 | 300 |
Bowled | Bowled | 12 | 10 | 0 | 1 | 120 |
Not out | Not out | 40 | 33 | 5 | 1 | 121.21 |
Bowled | Bowled | 1 | 4 | 0 | 0 | 25 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Roshan Mohamad | 4 | 12 | 2 | 1 | 3 |
Achal Sharma | 4 | 32 | 1 | 0 | 8 |
Gursimer Po yav | 4 | 39 | 2 | 0 | 9.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 11 | 12 | 2 | 0 | 91.67 |
Bowled | Bowled | 14 | 10 |
| 3 |
| 18 |
| 1 |
| 0 |
| 6 |
Vinay Kumar | 3 | 41 | 1 | 0 | 13.67 |
| 2 |
| 0 |
| 140 |
Bowled | Bowled | 28 | 19 | 5 | 0 | 147.37 |
LBW | 4 | 6 | 0 | 0 | 66.67 |
Bowled | Bowled | 7 | 14 | 0 | 0 | 50 |
Bowled | Bowled | 6 | 6 | 1 | 0 | 100 |
Caught | Caught | 11 | 19 | 1 | 0 | 57.89 |
Bowled | Bowled | 4 | 5 | 0 | 0 | 80 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ibrar Ahmad | 4 | 15 | 2 | 0 | 3.75 |
Tarun Sharma | 3.1 | 18 | 1 | 0 | 5.81 |
Neeraj Keswani | 3 | 18 | 1 | 0 | 6 |
Gopi Bundele | 2 | 7 | 1 | 0 | 3.5 |
Chris Abraham | 2 | 8 | 2 | 0 | 4 |
Prasanna Kattige | 2 | 16 | 1 | 0 | 8 |
Vijay Patil | 1 | 3 | 0 | 0 | 3 |