




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 33 | 15 | 4 | 1 | 220 |
Caught | Caught | 36 | 18 | 6 | 0 | 200 |
Bowled | Bowled | 49 | 24 | 6 | 1 | 204.17 |
Run out | Run out | 33 | 21 | 2 | 2 | 157.14 |
Not out | Not out | 25 | 13 | 1 | 2 | 192.31 |
Not out | Not out | 56 | 19 | 3 | 4 | 294.74 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Darren Eastwell | 4 | 51 | 1 | 0 | 12.75 |
Parth Makwana | 3 | 23 | 2 | 0 | 7.67 |
Phil Callaghan | 3 | 24 | 0 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 23 | 16 | 2 | 1 | 143.75 |
Caught | Caught | 9 | 7 | 1 |
| 2 |
| 21 |
| 0 |
| 0 |
| 10.5 |
Radib Ahmed | 2 | 22 | 0 | 0 | 11 |
Zeeshan Vohra | 2 | 28 | 0 | 0 | 14 |
Damian Waldron | 2 | 31 | 1 | 0 | 15.5 |
Yar Muhammad | 2 | 33 | 0 | 0 | 16.5 |
| 0 |
| 128.57 |
Caught | Caught | 2 | 5 | 0 | 0 | 40 |
Bowled | Bowled | 30 | 15 | 0 | 4 | 200 |
Bowled | Bowled | 37 | 17 | 6 | 1 | 217.65 |
Caught | Caught | 30 | 26 | 3 | 1 | 115.38 |
Not out | Not out | 13 | 19 | 1 | 0 | 68.42 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ali farhan Khawaja | 4 | 13 | 1 | 1 | 3.25 |
Umair Hashmi | 4 | 36 | 0 | 0 | 9 |
Hadi Paracha | 3 | 13 | 3 | 0 | 4.33 |
Umair Naeem | 3 | 30 | 0 | 0 | 10 |
Adeel Malik | 3 | 31 | 0 | 0 | 10.33 |
Ammad Asif | 2 | 16 | 1 | 0 | 8 |
Shehryar Khan | 1 | 5 | 1 | 0 | 5 |