




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 23 | 17 | 1 | 1 | 135.29 |
Not out | Not out | 65 | 29 | 7 | 3 | 224.14 |
Caught | Caught | 28 | 14 | 1 | 3 | 200 |
Bowled | Bowled | 29 | 13 | 4 | 1 | 223.08 |
Not out | Not out | 55 | 20 | 6 | 4 | 275 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 13 | 9 | 2 | 0 | 144.44 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Waseem Abbas | 4 | 28 | 1 | 0 | 7 |
Ali Paa | 4 | 40 | 0 | 0 | 10 |
Fire Malik | 4 | 42 | 3 | 0 | 10.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 17 | 18 | 2 | 0 | 94.44 |
Stumped | Stumped | 43 | 22 | 3 |
| 4 |
| 43 |
| 0 |
| 0 |
| 10.75 |
Abdul Samad | 4 | 62 | 1 | 0 | 15.5 |
| 2 |
| 195.45 |
Caught | Caught | 6 | 6 | 1 | 0 | 100 |
Caught | Caught | 13 | 11 | 2 | 0 | 118.18 |
Caught | Caught | 11 | 7 | 2 | 0 | 157.14 |
Not out | Not out | 33 | 25 | 4 | 1 | 132 |
Caught | Caught | 31 | 13 | 2 | 3 | 238.46 |
Caught | Caught | 8 | 4 | 0 | 1 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zohaib Butt | 4 | 24 | 2 | 0 | 6 |
Umer Shahjahan Dogar | 4 | 35 | 0 | 0 | 8.75 |
Ismail Butt | 3 | 23 | 1 | 0 | 7.67 |
Shayan Chaudhary | 3 | 29 | 0 | 0 | 9.67 |
Zain Raza | 3 | 29 | 2 | 0 | 9.67 |
Ismail Siddiqi | 2 | 14 | 1 | 0 | 7 |
Sanwal Bhatti | 1 | 8 | 1 | 0 | 8 |