




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Run out | Run out | 81 | 38 | 10 | 4 | 213.16 |
Caught | Caught | 24 | 16 | 4 | 0 | 150 |
Run out | Run out | 16 | 9 | 1 | 1 | 177.78 |
Caught | Caught | 18 | 14 | 1 | 1 | 128.57 |
Bowled | Bowled | 20 | 8 | 1 | 2 | 250 |
Caught | Caught | 6 | 4 | 1 | 0 | 150 |
Not out | Not out | 24 | 13 | 4 | 0 | 184.62 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shaban Akhtar | 4 | 27 | 2 | 0 | 6.75 |
Mian Imran Ahmad | 4 | 34 | 1 | 0 | 8.5 |
Fawad Ramzan | 4 | 37 | 1 | 0 | 9.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 33 | 22 | 6 | 0 | 150 |
Bowled | Bowled | 21 | 14 |
| 4 |
| 45 |
| 1 |
| 0 |
| 11.25 |
Muhammad Nouman Bilal | 4 | 46 | 0 | 0 | 11.5 |
| 2 |
| 1 |
| 150 |
Caught | Caught | 40 | 11 | 3 | 4 | 363.64 |
Caught | Caught | 43 | 30 | 6 | 1 | 143.33 |
Bowled | Bowled | 23 | 15 | 3 | 0 | 153.33 |
Caught | Caught | 8 | 3 | 2 | 0 | 266.67 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Affer Raza | 4 | 31 | 3 | 0 | 7.75 |
Abdullah Faiz | 4 | 33 | 0 | 0 | 8.25 |
Talha Bela | 4 | 35 | 3 | 0 | 8.75 |
Umair Akram | 3.3 | 31 | 1 | 0 | 9.39 |
Abdul Rehman Tahir | 2 | 25 | 0 | 0 | 12.5 |
Salman Dogar | 1 | 13 | 1 | 0 | 13 |