




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 18 | 13 | 3 | 0 | 138.46 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Not out | Not out | 69 | 33 | 3 | 7 | 209.09 |
Not out | Not out | 58 | 18 | 9 | 3 | 322.22 |
Stumped | Stumped | 26 | 20 | 1 | 1 | 130 |
Bowled | Bowled | 2 | 6 | 0 | 0 | 33.33 |
Run out | Run out | 16 | 12 | 1 | 1 | 133.33 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Safwan Ehsan | 4 | 26 | 1 | 0 | 6.5 |
Hamza Javed | 4 | 31 | 2 | 0 | 7.75 |
Adeel Bhatti | 4 | 38 | 1 | 0 | 9.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
LBW | LBW | 51 | 36 |
| 4 |
| 40 |
| 0 |
| 0 |
| 10 |
Assim Bukhari | 3 | 40 | 1 | 0 | 13.33 |
Affan Ul haq | 1 | 18 | 0 | 0 | 18 |
| 6 |
| 1 |
| 141.67 |
Bowled | Bowled | 11 | 8 | 0 | 1 | 137.5 |
Run out | Run out | 52 | 30 | 3 | 4 | 173.33 |
Run out | Run out | 19 | 9 | 0 | 2 | 211.11 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 22 | 15 | 1 | 2 | 146.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Doc Asghar | 4 | 30 | 0 | 0 | 7.5 |
Ateeq Ur Rehman | 3.2 | 28 | 1 | 0 | 8.75 |
Shahid Shabbir | 3 | 16 | 2 | 0 | 5.33 |
Saqib Qadeer | 3 | 25 | 1 | 0 | 8.33 |
Abdullah Siddiqi | 2 | 18 | 0 | 0 | 9 |
Tariq Shah | 2 | 31 | 0 | 0 | 15.5 |
Hammad Butt | 1 | 8 | 1 | 0 | 8 |