



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 34 | 22 | 4 | 0 | 154.55 |
Bowled | Bowled | 40 | 29 | 3 | 1 | 137.93 |
Run out | Run out | 46 | 30 | 2 | 3 | 153.33 |
LBW | LBW | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 29 | 18 | 1 | 2 | 161.11 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 16 | 1 | 0 | 4 | |
| 4 | 26 | 1 | 0 | 6.5 | |
| 4 | 35 | 0 | 0 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 53 | 15 | 4 | 5 | 353.33 |
LBW | 14 | 15 |
| 8.75 |
| 4 | 35 | 1 | 0 | 8.75 |
| 3 | 20 | 1 | 0 | 6.67 |
| 1 | 19 | 0 | 0 | 19 |
| 1 |
| 1 |
| 93.33 |
Bowled | Bowled | 21 | 13 | 1 | 1 | 161.54 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
LBW | 2 | 4 | 0 | 0 | 50 |
Not out | Not out | 34 | 15 | 3 | 1 | 226.67 |
Not out | Not out | 31 | 15 | 3 | 2 | 206.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 28 | 2 | 0 | 7 | |
| 3 | 18 | 1 | 0 | 6 | |
| 3 | 36 | 0 | 0 | 12 | |
| 2.3 | 30 | 1 | 0 | 13.04 | |
| 2 | 37 | 0 | 0 | 18.5 | |
| 1 | 8 | 0 | 0 | 8 |