




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 28 | 9 | 0 | 182.14 |
Caught | Caught | 28 | 10 | 0 | 4 | 280 |
Caught | Caught | 22 | 18 | 2 | 0 | 122.22 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 37 | 24 | 4 | 1 | 154.17 |
Not out | Not out | 50 | 23 | 5 | 3 | 217.39 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Leigh Osmond | 4 | 29 | 1 | 0 | 7.25 |
Brett Bridge | 4 | 34 | 1 | 0 | 8.5 |
Luke Cooper | 4 | 34 | 0 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 14 | 7 | 3 | 0 | 200 |
Caught | Caught | 52 | 34 |
| 4 |
| 41 |
| 1 |
| 0 |
| 10.25 |
Jed Kinch | 3 | 36 | 1 | 0 | 12 |
Stephen Ling | 1 | 19 | 0 | 0 | 19 |
| 6 |
| 1 |
| 152.94 |
LBW | LBW | 10 | 8 | 2 | 0 | 125 |
Bowled | Bowled | 4 | 4 | 0 | 0 | 100 |
Bowled | Bowled | 8 | 8 | 1 | 0 | 100 |
Caught | Caught | 20 | 11 | 4 | 0 | 181.82 |
Caught | Caught | 5 | 7 | 0 | 0 | 71.43 |
Run out | Run out | 7 | 12 | 0 | 0 | 58.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jason Lamplough | 4 | 27 | 2 | 0 | 6.75 |
Brandon Carman | 4 | 28 | 2 | 0 | 7 |
Chris Elliott | 4 | 30 | 2 | 0 | 7.5 |
Daniel Thrift | 2.4 | 17 | 1 | 0 | 7.08 |
Mathew Sidebottom | 2 | 20 | 0 | 0 | 10 |