




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 5 | 7 | 1 | 0 | 71.43 |
Caught | Caught | 4 | 8 | 0 | 0 | 50 |
Bowled | Bowled | 27 | 23 | 2 | 0 | 117.39 |
Caught | Caught | 13 | 8 | 1 | 0 | 162.5 |
Double play | Double play | 9 | 12 | 0 | 0 | 75 |
Caught | Caught | 14 | 10 | 2 | 0 | 140 |
LBW | 8 | 7 | 1 | 0 | 114.29 | |
Not out | Not out | 61 | 35 | 9 | 2 | 174.29 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Alastair Roberts | 4 | 9 | 2 | 0 | 2.25 |
Warren Brocklebank | 4 | 30 | 0 | 0 | 7.5 |
Zane Schafer | 4 | 37 | 1 | 0 | 9.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 31 | 6 | 1 | 164.52 |
Run out | Run out | 12 | 12 |
| 4 |
| 37 |
| 1 |
| 0 |
| 9.25 |
Dheshanth Govender | 2 | 11 | 1 | 0 | 5.5 |
Dillion Jackson | 2 | 17 | 1 | 0 | 8.5 |
| 1 |
| 0 |
| 100 |
Not out | Not out | 51 | 25 | 5 | 3 | 204 |
Not out | Not out | 28 | 12 | 3 | 1 | 233.33 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Varun Bhardwaj | 4 | 30 | 0 | 0 | 7.5 |
Satyam Karn | 3 | 23 | 0 | 0 | 7.67 |
Shobhit Kumar | 2 | 15 | 0 | 0 | 7.5 |
Abhinand S Raj | 2 | 15 | 0 | 0 | 7.5 |
Rohit Sangolkar | 2 | 28 | 0 | 0 | 14 |
Sagar Jha | 2 | 28 | 0 | 0 | 14 |
NITISH RANJAN | 0.2 | 4 | 0 | 0 | 20 |