




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 69 | 35 | 7 | 3 | 197.14 |
Caught | Caught | 33 | 20 | 5 | 0 | 165 |
Caught | Caught | 23 | 13 | 2 | 1 | 176.92 |
Caught | Caught | 38 | 17 | 3 | 3 | 223.53 |
Caught | Caught | 17 | 7 | 0 | 2 | 242.86 |
Caught | Caught | 7 | 7 | 1 | 0 | 100 |
Not out | Not out | 19 | 5 | 0 | 3 | 380 |
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Muzayyan Manzoor | 4 | 34 | 0 | 0 | 8.5 |
Imad khan | 4 | 35 | 2 | 0 | 8.75 |
Ali Kashif | 4 | 41 | 0 | 0 | 10.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 4 | 4 | 0 | 0 | 100 |
Caught | Caught | 24 | 14 | 2 |
| 4 |
| 42 |
| 1 |
| 0 |
| 10.5 |
Hisham Asad | 4 | 55 | 2 | 0 | 13.75 |
| 1 |
| 171.43 |
Caught | Caught | 5 | 8 | 0 | 0 | 62.5 |
Caught | Caught | 51 | 16 | 5 | 4 | 318.75 |
Caught | Caught | 11 | 8 | 2 | 0 | 137.5 |
Caught | Caught | 6 | 5 | 0 | 0 | 120 |
Caught | Caught | 33 | 16 | 0 | 3 | 206.25 |
Run out | Run out | 15 | 11 | 1 | 0 | 136.36 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ahsan Jafri | 4 | 28 | 2 | 0 | 7 |
Muhammad Ossman | 4 | 43 | 1 | 0 | 10.75 |
Muhammad Nouman Bilal | 3 | 24 | 2 | 0 | 8 |
Wasib Tai | 3 | 26 | 1 | 0 | 8.67 |
Usman Khan Sherwani | 2 | 28 | 1 | 0 | 14 |