




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 20 | 16 | 1 | 0 | 125 |
Caught | Caught | 0 | 3 | 0 | 0 | 0 |
Not out | Not out | 50 | 30 | 8 | 0 | 166.67 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 52 | 23 | 7 | 2 | 226.09 |
Run out | Run out | 28 | 15 | 1 | 2 | 186.67 |
Not out | Not out | 15 | 11 | 1 | 0 | 136.36 |
Run out | Run out | 8 | 6 | 1 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shayan Chaudhary | 4 | 26 | 0 | 0 | 6.5 |
Umair Ijaz | 4 | 27 | 0 | 0 | 6.75 |
Fahad Ali | 4 | 34 | 2 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 26 | 5 | 1 | 192.31 |
Caught | Caught | 20 | 21 | 3 |
| 4 |
| 41 |
| 0 |
| 0 |
| 10.25 |
Adnan Khalid | 3 | 31 | 1 | 0 | 10.33 |
Shazib Mir | 1 | 14 | 0 | 0 | 14 |
| 0 |
| 95.24 |
Not out | Not out | 51 | 26 | 6 | 2 | 196.15 |
Not out | Not out | 51 | 15 | 4 | 5 | 340 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ali Kashif | 4 | 47 | 1 | 0 | 11.75 |
Hisham Asad | 3 | 20 | 0 | 0 | 6.67 |
Umer Shahjahan Dogar | 3 | 25 | 0 | 0 | 8.33 |
Imad khan | 3 | 25 | 0 | 0 | 8.33 |
Abdullah Habib | 2 | 24 | 0 | 0 | 12 |
Essa Malik | 1 | 11 | 0 | 0 | 11 |
Gohar Chaudhary | 1 | 22 | 0 | 0 | 22 |