



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 84 | 40 | 4 | 6 | 210 |
Bowled | Bowled | 14 | 6 |

| 3 |
| 0 |
| 233.33 |
Not out | Not out | 58 | 25 | 6 | 3 | 232 |
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Run out | Run out | 7 | 8 | 1 | 0 | 87.5 |
Not out | Not out | 51 | 28 | 7 | 0 | 182.14 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
jabbar hussain | 4 | 35 | 0 | 0 | 8.75 |
Sattar Hussain | 4 | 41 | 1 | 0 | 10.25 |
Zain Waqar | 4 | 45 | 1 | 0 | 11.25 |
rahmat mustafa | 4 | 48 | 1 | 0 | 12 |
adam ul-haq | 4 | 48 | 1 | 0 | 12 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 87 | 34 | 12 | 4 | 255.88 |
Caught | Caught | 24 | 18 | 3 | 0 | 133.33 |
Bowled | Bowled | 9 | 11 | 1 | 0 | 81.82 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 0 | 3 | 0 | 0 | 0 |
Run out | Run out | 16 | 14 | 1 | 0 | 114.29 |
Bowled | Bowled | 2 | 5 | 0 | 0 | 40 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Harshal Nathoo | 3.2 | 23 | 3 | 0 | 7.19 |
Muhammad Khokhar | 3 | 22 | 1 | 0 | 7.33 |
Jay Odedra | 3 | 25 | 0 | 0 | 8.33 |
| 3 |
| 27 |
| 2 |
| 0 |
| 9 |
Munzir Akram | 2 | 14 | 1 | 0 | 7 |
Navdeep Jutla | 2 | 28 | 0 | 0 | 14 |