




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 13 | 15 | 0 | 1 | 86.67 |
Caught | Caught | 27 | 16 | 4 | 0 | 168.75 |
Not out | Not out | 50 | 32 | 6 | 0 | 156.25 |
Not out | Not out | 53 | 26 | 9 | 1 | 203.85 |
Run out | Run out | 25 | 13 | 3 | 1 | 192.31 |
Not out | Not out | 0 | 2 | 0 | 0 | 0 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Pervez Akhtar | 4 | 23 | 1 | 0 | 5.75 |
Aqib Amjad | 4 | 30 | 0 | 0 | 7.5 |
Zubair Khan | 4 | 37 | 0 | 0 | 9.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 25 | 9 | 1 | 204 |
Bowled | Bowled | 28 | 15 | 2 |
| 4 |
| 39 |
| 0 |
| 0 |
| 9.75 |
Farhad Abbas | 3 | 26 | 2 | 0 | 8.67 |
Kuljit Lally | 1 | 14 | 0 | 0 | 14 |
| 2 |
| 186.67 |
Bowled | Bowled | 15 | 12 | 1 | 0 | 125 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Not out | Not out | 32 | 25 | 4 | 0 | 128 |
Bowled | Bowled | 11 | 7 | 1 | 0 | 157.14 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Not out | Not out | 31 | 17 | 2 | 2 | 182.35 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Faizan Shamsi | 4 | 24 | 0 | 0 | 6 |
Fakhar Khan | 4 | 27 | 1 | 0 | 6.75 |
Naveed Akram | 4 | 34 | 3 | 0 | 8.5 |
Summer Abbas | 4 | 39 | 1 | 0 | 9.75 |
Waleed Malik | 3.4 | 45 | 0 | 0 | 13.24 |