




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 24 | 6 | 2 | 212.5 |
Caught | Caught | 5 | 8 | 0 | 0 | 62.5 |
Bowled | Bowled | 29 | 24 | 2 | 0 | 120.83 |
Bowled | Bowled | 28 | 14 | 2 | 1 | 200 |
Not out | Not out | 55 | 15 | 4 | 6 | 366.67 |
Not out | Not out | 50 | 20 | 5 | 2 | 250 |
Not out | Not out | 9 | 3 | 2 | 0 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Asif Niaz | 4 | 34 | 3 | 0 | 8.5 |
Muhammad Burhan | 4 | 36 | 0 | 0 | 9 |
Karim Buksh Khoso | 4 | 38 | 0 | 0 | 9.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 28 | 16 | 1 | 2 | 175 |
Caught | Caught | 35 | 18 |
| 4 |
| 57 |
| 0 |
| 0 |
| 14.25 |
Salman Jawaid | 3 | 48 | 0 | 0 | 16 |
Hammad Sharif | 1 | 14 | 0 | 0 | 14 |
| 1 |
| 2 |
| 194.44 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Not out | Not out | 50 | 22 | 6 | 1 | 227.27 |
Run out | Run out | 30 | 25 | 1 | 0 | 120 |
Not out | Not out | 45 | 24 | 3 | 2 | 187.5 |
Not out | Not out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rohan Khalil | 4 | 29 | 0 | 0 | 7.25 |
Jonathan Ryall | 4 | 30 | 1 | 0 | 7.5 |
Kazim 1 Altaf | 4 | 42 | 0 | 0 | 10.5 |
Syed Umer Tauqir | 4 | 44 | 2 | 0 | 11 |
Muhammad Mozammil | 2 | 20 | 0 | 0 | 10 |
Faraz Ahmed | 2 | 27 | 0 | 0 | 13.5 |