



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 66 | 52 | 4 | 2 | 126.92 |
Caught | Caught | 21 | 18 | 1 | 0 | 116.67 |
Stumped | Stumped | 19 | 13 | 0 | 2 | 146.15 |
LBW | LBW | 4 | 2 | 1 | 0 | 200 |
Not out | Not out | 14 | 12 | 2 | 0 | 116.67 |
Stumped | Stumped | 0 | 1 | 0 | 0 | 0 |
Stumped | Stumped | 1 | 2 | 0 | 0 | 50 |
LBW | 10 | 7 | 0 | 1 | 142.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 18 | 1 | 0 | 4.5 | |
| 4 | 23 | 1 | 0 | 5.75 | |
| 4 | 29 | 1 | 0 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 33 | 2 | 0 | 154.55 |
Not out | Not out | 50 | 22 |
| 7.25 |
| 4 | 30 | 0 | 0 | 7.5 |
| 3 | 26 | 2 | 0 | 8.67 |
| 1 | 11 | 1 | 0 | 11 |
| 7 |
| 0 |
| 227.27 |
Caught | Caught | 13 | 8 | 2 | 0 | 162.5 |
Not out | Not out | 29 | 20 | 2 | 0 | 145 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 3 | 26 | 0 | 0 | 8.67 | |
| 2.3 | 25 | 0 | 0 | 10.87 | |
| 2 | 12 | 0 | 0 | 6 | |
| 2 | 13 | 0 | 0 | 6.5 | |
| 2 | 15 | 0 | 0 | 7.5 | |
| 2 | 32 | 1 | 0 | 16 | |
| 1 | 7 | 0 | 0 | 7 | |
| 1 | 13 | 0 | 0 | 13 |