




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 4 | 3 | 0 | 0 | 133.33 |
Caught | Caught | 15 | 10 | 1 | 1 | 150 |
Not out | Not out | 117 | 42 | 8 | 11 | 278.57 |
Not out | Not out | 51 | 22 | 4 | 4 | 231.82 |
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Not out | Not out | 33 | 18 | 6 | 0 | 183.33 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ram Patil | 4 | 27 | 1 | 0 | 6.75 |
Sundeep Yanamala | 4 | 40 | 0 | 0 | 10 |
Sasi Kiran | 3 | 22 | 0 | 0 | 7.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 22 | 19 | 4 | 0 | 115.79 |
Caught | Caught | 5 | 4 |
| 3 |
| 43 |
| 2 |
| 0 |
| 14.33 |
Ram Prakash | 3 | 48 | 0 | 0 | 16 |
Murali Krishna | 3 | 50 | 2 | 0 | 16.67 |
| 1 |
| 0 |
| 125 |
Not out | Not out | 52 | 21 | 4 | 2 | 247.62 |
Caught | Caught | 14 | 11 | 2 | 0 | 127.27 |
Not out | Not out | 26 | 21 | 2 | 1 | 123.81 |
Bowled | Bowled | 32 | 23 | 3 | 1 | 139.13 |
Not out | Not out | 3 | 7 | 0 | 0 | 42.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kalyan Goud | 4 | 21 | 2 | 0 | 5.25 |
Bobby Vamshi | 4 | 29 | 1 | 0 | 7.25 |
Shiva Vamshi | 4 | 31 | 1 | 0 | 7.75 |
Pavan Ch | 4 | 35 | 0 | 0 | 8.75 |
Kannaiah Thalapally | 4 | 38 | 0 | 0 | 9.5 |