



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 8 | 4 | 1 | 0 | 200 |
Caught | Caught | 43 | 23 | 1 | 3 | 186.96 |
Caught | Caught | 26 | 19 | 1 | 1 | 136.84 |
LBW | LBW | 7 | 8 | 0 | 0 | 87.5 |
Bowled | Bowled | 17 | 14 | 0 | 1 | 121.43 |
Not out | Not out | 54 | 32 | 4 | 1 | 168.75 |
Caught | Caught | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 4 | 8 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 20 | 2 | 0 | 5 | |
| 4 | 25 | 1 | 0 | 6.25 | |
| 4 | 33 | 2 | 0 | 8.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 91 | 45 | 13 | 1 | 202.22 |
Caught | Caught | 3 | 6 |
| 4 | 37 | 2 | 0 | 9.25 |
| 4 | 46 | 0 | 0 | 11.5 |
| 0 |
| 0 |
| 50 |
Stumped | Stumped | 4 | 10 | 0 | 0 | 40 |
LBW | LBW | 8 | 4 | 1 | 0 | 200 |
LBW | 57 | 26 | 7 | 2 | 219.23 |
Bowled | Bowled | 7 | 5 | 0 | 0 | 140 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 33 | 0 | 0 | 8.25 | |
| 4 | 35 | 2 | 0 | 8.75 | |
| 3.2 | 37 | 1 | 0 | 11.56 | |
| 3 | 24 | 3 | 0 | 8 | |
| 2 | 18 | 0 | 0 | 9 | |
| 1 | 11 | 0 | 0 | 11 | |
| 1 | 12 | 0 | 0 | 12 |