




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 4 | 0 | 0 | 0 |
Caught | Caught | 5 | 3 | 1 | 0 | 166.67 |
Not out | Not out | 51 | 28 | 3 | 1 | 182.14 |
Not out | Not out | 51 | 30 | 4 | 2 | 170 |
Caught | Caught | 13 | 9 | 3 | 0 | 144.44 |
Bowled | Bowled | 11 | 11 | 2 | 0 | 100 |
Not out | Not out | 19 | 12 | 2 | 0 | 158.33 |
Run out | Run out | 11 | 8 | 0 | 1 | 137.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Md. Raihan Kobir | 4 | 19 | 1 | 0 | 4.75 |
Shawon Khandakar | 4 | 32 | 2 | 0 | 8 |
Md Jewel | 4 | 33 | 0 | 0 | 8.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 29 | 21 |
| 4 |
| 34 |
| 0 |
| 0 |
| 8.5 |
Mamunur Rashid | 3 | 26 | 1 | 0 | 8.67 |
Md Akram Dewan Naeem | 1 | 17 | 0 | 0 | 17 |
| 1 |
| 2 |
| 138.1 |
Not out | Not out | 51 | 28 | 6 | 2 | 182.14 |
Not out | Not out | 46 | 28 | 2 | 3 | 164.29 |
Caught | Caught | 12 | 8 | 1 | 1 | 150 |
Caught | Caught | 8 | 10 | 1 | 0 | 80 |
Run out | Run out | 0 | 2 | 0 | 0 | 0 |
Not out | Not out | 2 | 4 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
S M Toufiqul Haque | 4 | 12 | 2 | 0 | 3 |
Md Maruf Ahmed | 4 | 29 | 1 | 0 | 7.25 |
NIRJAN BHADRA | 4 | 31 | 0 | 0 | 7.75 |
Emon Ahmed | 4 | 36 | 1 | 0 | 9 |
Farhan Zani Shovon | 2 | 20 | 0 | 0 | 10 |
Shariful islam Shaikot | 2 | 22 | 0 | 0 | 11 |