




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 46 | 38 | 1 | 2 | 121.05 |
Caught | Caught | 11 | 6 | 2 | 0 | 183.33 |
Bowled | Bowled | 17 | 18 | 3 | 0 | 94.44 |
Caught | Caught | 27 | 19 | 2 | 1 | 142.11 |
Not out | Not out | 32 | 16 | 1 | 3 | 200 |
Stumped | Stumped | 0 | 3 | 0 | 0 | 0 |
Bowled | Bowled | 2 | 2 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kaushal Mehta | 4 | 17 | 3 | 0 | 4.25 |
Pavan Dudilla | 4 | 24 | 1 | 0 | 6 |
Bhanu Prakash | 4 | 28 | 1 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 14 | 14 | 0 | 1 | 100 |
Caught | Caught | 21 | 17 |
| 4 |
| 32 |
| 0 |
| 0 |
| 8 |
Mohd Anwar | 4 | 38 | 1 | 0 | 9.5 |
| 2 |
| 0 |
| 123.53 |
Double play | Double play | 28 | 22 | 1 | 1 | 127.27 |
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Caught | Caught | 22 | 21 | 2 | 0 | 104.76 |
Not out | Not out | 23 | 13 | 3 | 1 | 176.92 |
Caught | Caught | 17 | 9 | 1 | 1 | 188.89 |
Not out | Not out | 2 | 2 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Crisna Chaitanya Reddy | 4 | 18 | 2 | 0 | 4.5 |
Ram K | 4 | 25 | 2 | 0 | 6.25 |
Vamsee krishna Reddy | 4 | 30 | 1 | 0 | 7.5 |
Geethanadh Sunkara | 4 | 31 | 0 | 0 | 7.75 |
Jhony Jebrial | 3 | 27 | 0 | 0 | 9 |