




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 56 | 27 | 2 | 4 | 207.41 |
Caught | Caught | 25 | 16 | 1 | 0 | 156.25 |
Caught | Caught | 14 | 9 | 1 | 0 | 155.56 |
Caught | Caught | 10 | 7 | 0 | 0 | 142.86 |
Bowled | Bowled | 40 | 21 | 6 | 0 | 190.48 |
Stumped | Stumped | 31 | 22 | 2 | 0 | 140.91 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rudi Greyling | 4 | 20 | 2 | 0 | 5 |
Charl Kaschula | 3 | 21 | 3 | 0 | 7 |
Jacques Kuhn | 3 | 28 | 0 | 0 | 9.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 7 | 10 | 1 | 0 | 70 |
Caught | Caught | 18 | 14 |
| 2 |
| 13 |
| 0 |
| 0 |
| 6.5 |
Adriaan Jordaan | 2 | 20 | 1 | 0 | 10 |
Pieter Kalis | 2 | 20 | 0 | 0 | 10 |
Heinrich Van Der Vyver | 2 | 28 | 0 | 0 | 14 |
Brett Crowe | 2 | 29 | 0 | 0 | 14.5 |
| 2 |
| 0 |
| 128.57 |
Not out | Not out | 53 | 39 | 4 | 0 | 135.9 |
Bowled | Bowled | 14 | 13 | 1 | 0 | 107.69 |
Bowled | Bowled | 11 | 14 | 0 | 0 | 78.57 |
Not out | Not out | 20 | 17 | 1 | 0 | 117.65 |
Not out | Not out | 4 | 3 | 1 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Michael Williams | 3 | 5 | 1 | 1 | 1.67 |
Hershal Sookha | 3 | 15 | 0 | 0 | 5 |
Pramod Narotam | 3 | 16 | 1 | 0 | 5.33 |
Bhavin Doolabh | 3 | 17 | 0 | 0 | 5.67 |
Ajay Naran | 3 | 26 | 1 | 0 | 8.67 |
SHIVESH Patel | 3 | 26 | 1 | 0 | 8.67 |
Heemal Patel | 2 | 22 | 0 | 0 | 11 |