




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 19 | 17 | 2 | 0 | 111.76 |
Caught | Caught | 34 | 25 | 4 | 0 | 136 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 29 | 14 | 3 | 1 | 207.14 |
Run out | Run out | 14 | 7 | 2 | 0 | 200 |
Caught | Caught | 27 | 20 | 2 | 0 | 135 |
Caught | Caught | 26 | 16 | 0 | 2 | 162.5 |
Caught | Caught | 3 | 7 | 0 | 0 | 42.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jahangir Khan | 4 | 20 | 1 | 0 | 5 |
Murataza Ali | 4 | 27 | 0 | 0 | 6.75 |
Hunbal Sohail | 4 | 29 | 2 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 68 | 49 | 5 | 1 | 138.78 |
Bowled | Bowled | 1 | 6 | 0 |
| 3.3 |
| 31 |
| 3 |
| 0 |
| 9.39 |
Babar Hashmi | 3 | 31 | 1 | 0 | 10.33 |
Hassan Khan | 1 | 0 | 0 | 0 | 0 |
Maarij Khan | 1 | 16 | 0 | 0 | 16 |
| 0 |
| 16.67 |
Caught | Caught | 4 | 6 | 0 | 0 | 66.67 |
Bowled | Bowled | 16 | 14 | 1 | 0 | 114.29 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 30 | 21 | 1 | 1 | 142.86 |
LBW | LBW | 1 | 6 | 0 | 0 | 16.67 |
Run out | Run out | 6 | 6 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rohan Khalil | 4 | 19 | 1 | 1 | 4.75 |
Abdur Rehman | 4 | 19 | 1 | 0 | 4.75 |
Jonathan Ryall | 4 | 32 | 1 | 0 | 8 |
Syed Umer Tauqir | 3 | 26 | 2 | 0 | 8.67 |
Azfar Khan | 2 | 11 | 0 | 0 | 5.5 |
Azeen Ahmed | 2 | 11 | 1 | 0 | 5.5 |
Muhammad Mozammil | 1 | 10 | 0 | 0 | 10 |