




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 8 | 13 | 0 | 0 | 61.54 |
Caught | Caught | 3 | 7 | 0 | 0 | 42.86 |
Caught | Caught | 5 | 4 | 1 | 0 | 125 |
Bowled | Bowled | 44 | 17 | 3 | 2 | 258.82 |
Caught | Caught | 19 | 15 | 2 | 0 | 126.67 |
Not out | Not out | 48 | 32 | 5 | 0 | 150 |
Stumped | Stumped | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 15 | 20 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Abdul Razzak | 4 | 26 | 2 | 0 | 6.5 |
Syed Kashif Iqbal | 4 | 28 | 2 | 0 | 7 |
Priyanshu Jain | 4 | 34 | 2 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 53 | 33 | 4 | 2 | 160.61 |
Caught | Caught | 15 | 10 | 2 |
| 3.3 |
| 17 |
| 1 |
| 1 |
| 5.15 |
Kapil Soni | 3.2 | 25 | 0 | 0 | 7.81 |
Jitesh Arora | 0.3 | 12 | 0 | 0 | 40 |
| 0 |
| 150 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
LBW | 41 | 30 | 6 | 0 | 136.67 |
Run out | Run out | 15 | 18 | 0 | 0 | 83.33 |
Bowled | Bowled | 3 | 5 | 0 | 0 | 60 |
Run out | Run out | 0 | 3 | 0 | 0 | 0 |
Not out | Not out | 3 | 2 | 0 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Srikanth | 4 | 23 | 2 | 0 | 5.75 |
Mahi | 4 | 24 | 1 | 0 | 6 |
Azher Khan | 4 | 29 | 0 | 0 | 7.25 |
Prakash BS | 4 | 30 | 1 | 0 | 7.5 |
Keshav | 2 | 10 | 0 | 0 | 5 |
Sammeta Kiran | 2 | 15 | 0 | 0 | 7.5 |