



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 90 | 30 | 0 | 0 | 300 |
Not out | Not out | 77 | 22 |

| 0 |
| 0 |
| 350 |
Stumped | Stumped | 16 | 13 | 0 | 0 | 123.08 |
LBW | 47 | 19 | 0 | 0 | 247.37 |
LBW | 14 | 5 | 0 | 0 | 280 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jarod Setara | 4 | 31 | 2 | 0 | 7.75 |
Clint Preddy | 4 | 53 | 0 | 0 | 13.25 |
C Coutino | 2 | 9 | 1 | 0 | 4.5 |
Calem Maasdorp | 2 | 17 | 0 | 0 | 8.5 |
Divashan Naidoo | 2 | 33 | 0 | 0 | 16.5 |
Dylan Bernman | 2 | 40 | 0 | 0 | 20 |
Jaco Smit | 1 | 23 | 0 | 0 | 23 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 67 | 25 | 0 | 0 | 268 |
Bowled | Bowled | 1 | 4 | 0 | 0 | 25 |
Caught | Caught | 14 | 17 | 0 | 0 | 82.35 |
Not out | Not out | 50 | 28 | 0 | 0 | 178.57 |
Bowled | Bowled | 12 | 10 | 0 | 0 | 120 |
Bowled | Bowled | 7 | 11 | 0 | 0 | 63.64 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fulufhelo Mukwefho | 4 | 32 | 0 | 0 | 8 |
Markus Sykes | 4 | 33 | 2 | 0 | 8.25 |
Dean Swartz | 3 | 5 | 0 | 0 | 1.67 |
| 2 |
| 16 |
| 1 |
| 0 |
| 8 |
Theo Pelser | 2 | 25 | 2 | 0 | 12.5 |
Darryl Zaayman | 1 | 22 | 0 | 0 | 22 |