



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 40 | 19 | 6 | 0 | 210.53 |
Not out | Not out | 51 | 20 | 0 | 5 | 255 |
LBW | LBW | 21 | 15 | 0 | 1 | 140 |
Not out | Not out | 50 | 22 | 3 | 3 | 227.27 |
Caught | Caught | 4 | 6 | 0 | 0 | 66.67 |
Bowled | Bowled | 24 | 14 | 1 | 2 | 171.43 |
Not out | Not out | 22 | 6 | 0 | 2 | 366.67 |
Not out | Not out | 18 | 6 | 2 | 1 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 33 | 1 | 0 | 8.25 | |
| 4 | 40 | 0 | 0 | 10 | |
| 4 | 46 | 2 | 0 | 11.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 24 | 19 | 1 | 1 | 126.32 |
Stumped | Stumped | 46 | 38 |
| 4 | 53 | 1 | 0 | 13.25 |
| 4 | 58 | 0 | 0 | 14.5 |
| 4 |
| 1 |
| 121.05 |
Caught | Caught | 27 | 20 | 2 | 1 | 135 |
Caught | Caught | 8 | 13 | 0 | 0 | 61.54 |
Run out | Run out | 26 | 12 | 4 | 0 | 216.67 |
Stumped | Stumped | 5 | 6 | 0 | 0 | 83.33 |
Not out | Not out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 26 | 1 | 0 | 6.5 | |
| 4 | 28 | 1 | 0 | 7 | |
| 4 | 37 | 0 | 0 | 9.25 | |
| 3 | 14 | 1 | 0 | 4.67 | |
| 3 | 15 | 1 | 0 | 5 | |
| 2 | 16 | 1 | 0 | 8 |