



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 17 | 12 | 2 | 0 | 141.67 |
LBW | LBW | 20 | 15 | 0 |

| 0 |
| 133.33 |
Caught | Caught | 27 | 19 | 1 | 1 | 142.11 |
Bowled | Bowled | 4 | 6 | 0 | 0 | 66.67 |
LBW | LBW | 22 | 15 | 3 | 0 | 146.67 |
Caught | Caught | 8 | 7 | 0 | 1 | 114.29 |
Not out | Not out | 42 | 21 | 3 | 0 | 200 |
Stumped | Stumped | 5 | 7 | 0 | 0 | 71.43 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
adeel mirza | 4 | 19 | 2 | 0 | 4.75 |
Anees UR Rehman | 4 | 36 | 2 | 0 | 9 |
Muhammad Afnan | 4 | 48 | 1 | 0 | 12 |
Shrikanth Kashyap | 3 | 14 | 1 | 0 | 4.67 |
Tamoor Akhtar | 3 | 28 | 1 | 0 | 9.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 11 | 11 | 0 | 0 | 100 |
Bowled | Bowled | 7 | 6 | 0 | 0 | 116.67 |
Bowled | Bowled | 34 | 21 | 1 | 2 | 161.9 |
Not out | Not out | 52 | 27 | 3 | 4 | 192.59 |
Bowled | Bowled | 8 | 9 | 0 | 0 | 88.89 |
Bowled | Bowled | 12 | 18 | 0 | 0 | 66.67 |
Not out | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | Not out | 6 | 7 | 0 | 0 | 85.71 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Naeem Sarwar | 4 | 19 | 3 | 0 | 4.75 |
Adam Patel | 4 | 26 | 1 | 0 | 6.5 |
Aamer Aslam | 4 | 30 | 1 | 0 | 7.5 |
| 3 |
| 26 |
| 0 |
| 0 |
| 8.67 |
Taha Ahmed | 3 | 33 | 0 | 0 | 11 |