




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 7 | 1 | 0 | 85.71 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Caught | Caught | 23 | 19 | 1 | 1 | 121.05 |
Run out | Run out | 52 | 45 | 1 | 3 | 115.56 |
Run out | Run out | 48 | 21 | 4 | 3 | 228.57 |
LBW | 5 | 3 | 1 | 0 | 166.67 | |
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Bowled | Bowled | 11 | 6 | 1 | 0 | 183.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fahim Patel | 4 | 10 | 1 | 0 | 2.5 |
Sujit Jakkula | 4 | 28 | 2 | 0 | 7 |
Aman Sharma | 4 | 35 | 2 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 47 | 41 | 2 | 2 | 114.63 |
Not out | Not out | 52 | 25 |
| 4 |
| 44 |
| 0 |
| 0 |
| 11 |
Aditya Kumar | 3.2 | 34 | 0 | 0 | 10.63 |
| 4 |
| 3 |
| 208 |
Bowled | Bowled | 29 | 26 | 1 | 2 | 111.54 |
Caught | Caught | 15 | 6 | 0 | 2 | 250 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 4 | 1 | 1 | 0 | 400 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Baljeet Aujla | 4 | 29 | 2 | 0 | 7.25 |
Vasan Viswanathan | 3.2 | 30 | 1 | 0 | 9.38 |
Manpreet Singh | 3 | 23 | 0 | 0 | 7.67 |
Mehar Veer | 2 | 7 | 0 | 0 | 3.5 |
Amol Chaudhari | 2 | 12 | 0 | 0 | 6 |
Debjit Bhowmick | 2 | 27 | 0 | 0 | 13.5 |
Ansh Chadha | 1 | 9 | 0 | 0 | 9 |
Gurjinder Singh | 1 | 11 | 0 | 0 | 11 |