



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 40 | 4 | 0 | 130 |
Caught | Caught | 47 | 31 |

| 2 |
| 2 |
| 151.61 |
Stumped | Stumped | 19 | 20 | 0 | 0 | 95 |
Not out | Not out | 8 | 7 | 1 | 0 | 114.29 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 5 | 3 | 1 | 0 | 166.67 |
Run out | Run out | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 0 | 4 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ethan Atkinson | 4 | 14 | 1 | 0 | 3.5 |
Kamal Mahal | 4 | 22 | 0 | 0 | 5.5 |
Simon Hopper | 4 | 29 | 2 | 0 | 7.25 |
Paul Blade | 4 | 32 | 0 | 0 | 8 |
Chris Novak | 4 | 35 | 1 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 1 | 5 | 0 | 0 | 20 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 38 | 31 | 2 | 0 | 122.58 |
Bowled | Bowled | 4 | 5 | 0 | 0 | 80 |
Bowled | Bowled | 12 | 12 | 1 | 0 | 100 |
Bowled | Bowled | 11 | 9 | 1 | 0 | 122.22 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 53 | 35 | 6 | 1 | 151.43 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Parvinder Nagra | 4 | 19 | 0 | 0 | 4.75 |
Gopi Hayer | 4 | 22 | 3 | 0 | 5.5 |
Jaskaran Singh | 4 | 27 | 1 | 0 | 6.75 |
| 3 |
| 20 |
| 2 |
| 0 |
| 6.67 |
Prabhjot singh | 2 | 12 | 1 | 0 | 6 |
Tirath Hayer | 1 | 12 | 0 | 0 | 12 |
Jatin Jassal | 0.2 | 7 | 0 | 0 | 35 |