




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Double play | Double play | 10 | 9 | 1 | 0 | 111.11 |
Caught | Caught | 5 | 6 | 0 | 0 | 83.33 |
Not out | Not out | 50 | 29 | 5 | 1 | 172.41 |
Caught | Caught | 16 | 11 | 2 | 0 | 145.45 |
Not out | Not out | 61 | 30 | 5 | 3 | 203.33 |
Bowled | Bowled | 6 | 6 | 1 | 0 | 100 |
Not out | Not out | 8 | 10 | 1 | 0 | 80 |
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Adeel Ahmed Khan | 4 | 21 | 1 | 0 | 5.25 |
Samar Iqbal | 4 | 26 | 2 | 0 | 6.5 |
Naveed Ahmed | 4 | 32 | 0 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 52 | 39 | 2 | 2 | 133.33 |
Bowled | Bowled | 5 | 8 |
| 4 |
| 38 |
| 0 |
| 0 |
| 9.5 |
Asif Khan | 3 | 23 | 0 | 0 | 7.67 |
Junaid Khalid | 1 | 17 | 0 | 0 | 17 |
| 0 |
| 0 |
| 62.5 |
Bowled | Bowled | 12 | 12 | 1 | 0 | 100 |
Caught | Caught | 23 | 12 | 1 | 2 | 191.67 |
Caught | Caught | 6 | 4 | 1 | 0 | 150 |
Caught | Caught | 12 | 14 | 1 | 0 | 85.71 |
Not out | Not out | 37 | 14 | 7 | 1 | 264.29 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Mudasser Javaid | 4 | 18 | 0 | 0 | 4.5 |
Sajjad Khan | 4 | 28 | 0 | 0 | 7 |
Tuseef Ahmed | 4 | 34 | 3 | 0 | 8.5 |
Muhammad Ahmad | 3 | 24 | 1 | 0 | 8 |
ZOHAIB BUTT | 3 | 35 | 1 | 0 | 11.67 |
Asim Khan | 2 | 10 | 1 | 0 | 5 |