




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 22 | 13 | 3 | 1 | 169.23 |
Double play | Double play | 32 | 20 | 4 | 1 | 160 |
Run out | Run out | 48 | 29 | 1 | 3 | 165.52 |
Not out | Not out | 51 | 28 | 4 | 3 | 182.14 |
LBW | LBW | 7 | 4 | 1 | 0 | 175 |
Bowled | Bowled | 2 | 6 | 0 | 0 | 33.33 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zaheer Gujjar | 4 | 25 | 2 | 0 | 6.25 |
Qamer Shan | 4 | 25 | 0 | 0 | 6.25 |
Irfan saleem | 4 | 31 | 1 | 0 | 7.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 2 | 2 | 0 | 0 | 100 |
Caught | Caught | 24 | 15 |
| 4 |
| 42 |
| 0 |
| 0 |
| 10.5 |
Shakeel Ahmed | 2 | 19 | 0 | 0 | 9.5 |
Mohsin Ali | 2 | 23 | 0 | 0 | 11.5 |
| 0 |
| 2 |
| 160 |
Caught | Caught | 6 | 3 | 0 | 1 | 200 |
Bowled | Bowled | 6 | 5 | 1 | 0 | 120 |
Caught | Caught | 12 | 13 | 0 | 0 | 92.31 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Caught | Caught | 4 | 3 | 1 | 0 | 133.33 |
Bowled | Bowled | 4 | 16 | 0 | 0 | 25 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Umair Mushtaq | 4 | 27 | 1 | 0 | 6.75 |
Shabaz Alam | 2 | 2 | 1 | 1 | 1 |
Muhammad Shafqat | 2 | 9 | 2 | 0 | 4.5 |
Sufiyan hussain | 2 | 19 | 1 | 0 | 9.5 |
Farhan Mahmood | 1.3 | 4 | 2 | 0 | 3.08 |