




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 44 | 38 | 5 | 0 | 115.79 |
Bowled | Bowled | 25 | 24 | 2 | 0 | 104.17 |
Bowled | Bowled | 35 | 18 | 2 | 3 | 194.44 |
Bowled | Bowled | 21 | 7 | 2 | 2 | 300 |
Not out | Not out | 8 | 5 | 0 | 0 | 160 |
Bowled | 4 | 4 | 0 | 0 | 100 | |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 0 | 4 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Saijel Magan | 4 | 15 | 0 | 0 | 3.75 |
Pramod Narotam | 4 | 16 | 2 | 1 | 4 |
Neelesh Patel | 4 | 35 | 2 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 10 | 10 | 0 | 0 | 100 |
Caught | Caught | 10 | 13 | 1 |
| 2 |
| 10 |
| 0 |
| 0 |
| 5 |
Siv Pillay | 2 | 16 | 0 | 0 | 8 |
SHIVESH Patel | 2 | 20 | 0 | 0 | 10 |
Bhavya Patel | 2 | 26 | 2 | 0 | 13 |
| 0 |
| 76.92 |
Not out | Not out | 46 | 38 | 6 | 0 | 121.05 |
Bowled | Bowled | 20 | 16 | 1 | 1 | 125 |
Caught | Caught | 13 | 9 | 2 | 0 | 144.44 |
Bowled | Bowled | 6 | 12 | 0 | 0 | 50 |
Caught | Caught | 4 | 3 | 1 | 0 | 133.33 |
Run out | Run out | 3 | 5 | 0 | 0 | 60 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
JULIAN JACKSON | 4 | 18 | 0 | 0 | 4.5 |
Preggy Kandan | 4 | 18 | 2 | 0 | 4.5 |
Matthew Botha | 4 | 39 | 1 | 0 | 9.75 |
Henry Haarhoff | 3 | 14 | 1 | 0 | 4.67 |
Linton Govender (Captain) | 3 | 18 | 2 | 0 | 6 |
Ismaeel Bheekoo | 2 | 5 | 0 | 0 | 2.5 |