




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 38 | 29 | 2 | 1 | 131.03 |
Bowled | Bowled | 3 | 6 | 0 | 0 | 50 |
Caught | Caught | 39 | 16 | 3 | 2 | 243.75 |
Run out | Run out | 5 | 7 | 0 | 0 | 71.43 |
Bowled | Bowled | 4 | 6 | 0 | 0 | 66.67 |
Caught | Caught | 10 | 13 | 1 | 0 | 76.92 |
Caught | Caught | 18 | 13 | 3 | 0 | 138.46 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Maaz Nawaid | 4 | 21 | 1 | 0 | 5.25 |
Jimmy Connell | 4 | 31 | 2 | 0 | 7.75 |
Swailum Azid | 3 | 18 | 2 | 0 | 6 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 29 | 3 | 2 | 175.86 |
Not out | Not out | 50 | 32 |
| 3 |
| 42 |
| 0 |
| 0 |
| 14 |
Khawar Mehmood | 2 | 3 | 1 | 0 | 1.5 |
Khan Gulfam | 1.2 | 8 | 1 | 0 | 6.67 |
| 4 |
| 2 |
| 156.25 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Not out | Not out | 5 | 10 | 0 | 0 | 50 |
LBW | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 15 | 5 | 2 | 1 | 300 |
Not out | Not out | 6 | 2 | 0 | 1 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shubham Mandal | 3.1 | 33 | 0 | 0 | 10.65 |
Saurabh Patel | 2 | 9 | 1 | 0 | 4.5 |
Deep Grewal | 2 | 10 | 1 | 1 | 5 |
Yogesh Malu | 2 | 12 | 0 | 0 | 6 |
Moon Patel | 2 | 19 | 0 | 0 | 9.5 |
Mandeep Sahni | 2 | 20 | 0 | 0 | 10 |
Shobhit Talwar | 2 | 27 | 1 | 0 | 13.5 |