



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 13 | 17 | 1 | 0 | 76.47 |
Bowled | Bowled | 37 | 11 | 2 | 4 | 336.36 |
Bowled | Bowled | 11 | 5 | 1 | 1 | 220 |
Double play | Double play | 2 | 4 | 0 | 0 | 50 |
Run out | Run out | 85 | 41 | 3 | 8 | 207.32 |
Bowled | Bowled | 11 | 6 | 2 | 0 | 183.33 |
Bowled | Bowled | 7 | 12 | 0 | 0 | 58.33 |
Run out | Run out | 15 | 11 | 2 | 0 | 136.36 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 27 | 3 | 0 | 6.75 | |
| 4 | 31 | 0 | 0 | 7.75 | |
| 4 | 38 | 0 | 0 | 9.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 55 | 25 | 3 | 4 | 220 |
Caught | Caught | 38 | 17 |
| 4 | 41 | 1 | 0 | 10.25 |
| 4 | 44 | 1 | 0 | 11 |
| 4 |
| 2 |
| 223.53 |
Caught | Caught | 41 | 18 | 5 | 1 | 227.78 |
Caught | Caught | 14 | 7 | 0 | 2 | 200 |
Caught | Caught | 11 | 10 | 0 | 0 | 110 |
Bowled | Bowled | 16 | 8 | 3 | 0 | 200 |
Not out | Not out | 5 | 2 | 1 | 0 | 250 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 37 | 2 | 0 | 9.25 | |
| 4 | 38 | 1 | 0 | 9.5 | |
| 3 | 33 | 1 | 0 | 11 | |
| 2 | 33 | 0 | 0 | 16.5 | |
| 1 | 8 | 0 | 0 | 8 | |
| 1 | 22 | 0 | 0 | 22 | |
| 0.3 | 9 | 1 | 0 | 30 |