




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 5 | 6 | 0 | 0 | 83.33 |
Not out | Not out | 50 | 42 | 5 | 1 | 119.05 |
Not out | Not out | 51 | 27 | 6 | 1 | 188.89 |
Not out | Not out | 50 | 15 | 8 | 2 | 333.33 |
Caught | Caught | 15 | 11 | 0 | 1 | 136.36 |
Not out | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | Not out | 5 | 2 | 0 | 0 | 250 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Arshad Nazir | 4 | 16 | 1 | 0 | 4 |
Osama Bin Ahsan | 4 | 33 | 0 | 0 | 8.25 |
Umair Ijaz | 4 | 39 | 1 | 0 | 9.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 41 | 6 | 0 | 121.95 |
Caught | Caught | 30 | 36 |
| 4 |
| 41 |
| 0 |
| 0 |
| 10.25 |
Hamza Qasim | 2 | 25 | 0 | 0 | 12.5 |
Muzayyan Manzoor | 2 | 29 | 0 | 0 | 14.5 |
| 3 |
| 1 |
| 83.33 |
Bowled | Bowled | 24 | 15 | 4 | 0 | 160 |
Not out | Not out | 17 | 8 | 3 | 0 | 212.5 |
Not out | Not out | 10 | 5 | 2 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Adnan Zahir | 4 | 20 | 0 | 0 | 5 |
Nabeel Akthar | 4 | 27 | 0 | 0 | 6.75 |
Muhammad Arqam | 4 | 27 | 0 | 0 | 6.75 |
Hamza Shakoor | 4 | 28 | 1 | 0 | 7 |
Ammar Riaz | 4 | 29 | 1 | 0 | 7.25 |