




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 22 | 13 | 2 | 1 | 169.23 |
Bowled | Bowled | 18 | 12 | 2 | 1 | 150 |
Not out | Not out | 50 | 22 | 5 | 2 | 227.27 |
Not out | Not out | 37 | 30 | 3 | 0 | 123.33 |
Not out | Not out | 50 | 18 | 3 | 5 | 277.78 |
Caught | Caught | 23 | 10 | 2 | 2 | 230 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ziad Abbas | 4 | 32 | 0 | 0 | 8 |
Rhys Longbottom | 4 | 35 | 3 | 0 | 8.75 |
Habib Hamade | 4 | 46 | 0 | 0 | 11.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Stumped | Stumped | 46 | 36 | 3 | 1 | 127.78 |
Caught | Caught | 20 | 16 |
| 3 |
| 32 |
| 0 |
| 0 |
| 10.67 |
Brad McGrath | 3 | 40 | 1 | 0 | 13.33 |
Mohamed Cheikh | 2 | 17 | 0 | 0 | 8.5 |
| 2 |
| 1 |
| 125 |
Caught | Caught | 9 | 5 | 0 | 1 | 180 |
Caught | Caught | 19 | 13 | 2 | 1 | 146.15 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 28 | 16 | 3 | 2 | 175 |
Caught | Caught | 26 | 15 | 2 | 1 | 173.33 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Binat Sahni | 4 | 30 | 2 | 0 | 7.5 |
Gus Sloan | 4 | 34 | 1 | 0 | 8.5 |
Sadeep Deepak | 3 | 22 | 0 | 0 | 7.33 |
Khawaja Muhammad Ali | 3 | 25 | 1 | 0 | 8.33 |
Nazir Shinwari | 3 | 25 | 0 | 0 | 8.33 |
Suthakar Senathipillay | 2 | 14 | 1 | 0 | 7 |
Hamza Mahmood | 1 | 1 | 1 | 0 | 1 |