




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 5 | 5 | 0 | 0 | 100 |
Caught | Caught | 45 | 38 | 2 | 1 | 118.42 |
Bowled | Bowled | 8 | 7 | 1 | 0 | 114.29 |
Caught | Caught | 7 | 3 | 0 | 1 | 233.33 |
Run out | Run out | 8 | 7 | 1 | 0 | 114.29 |
Caught | Caught | 39 | 26 | 6 | 0 | 150 |
Caught | Caught | 4 | 5 | 0 | 0 | 80 |
Not out | Not out | 21 | 15 | 3 | 0 | 140 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Mubasher Hassan Bhatti | 4 | 15 | 2 | 0 | 3.75 |
Hikmat Ullah Khan | 4 | 24 | 1 | 0 | 6 |
Shayan Chaudhary | 3 | 21 | 2 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 14 | 9 | 2 | 0 | 155.56 |
Not out | Not out | 52 | 19 |
| 3 |
| 24 |
| 1 |
| 0 |
| 8 |
Mian Mannan Ahmad | 3 | 24 | 0 | 0 | 8 |
Ali Sikander | 2 | 16 | 0 | 0 | 8 |
Asad Bokhari | 1 | 13 | 0 | 0 | 13 |
| 4 |
| 4 |
| 273.68 |
Caught | Caught | 28 | 13 | 4 | 1 | 215.38 |
Not out | Not out | 36 | 13 | 6 | 1 | 276.92 |
Not out | Not out | 9 | 3 | 2 | 0 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Waseem Abbas | 3 | 31 | 1 | 0 | 10.33 |
Yeltmaz Bukhari | 3 | 47 | 1 | 0 | 15.67 |
Muhammad Khurram | 2 | 20 | 0 | 0 | 10 |
Syed Tabraiz Gillani | 2 | 29 | 0 | 0 | 14.5 |
Arfa Bin Saqib | 1 | 12 | 0 | 0 | 12 |