




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 31 | 0 | 0 | 161.29 |
Not out | Not out | 50 | 21 | 0 | 0 | 238.1 |
Bowled | Bowled | 10 | 10 | 0 | 0 | 100 |
Double play | Double play | 32 | 18 | 0 | 0 | 177.78 |
Caught | Caught | 46 | 23 | 0 | 0 | 200 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 4 | 3 | 0 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Hassan Furqan | 4 | 31 | 1 | 0 | 7.75 |
Hassaan Usmani | 4 | 37 | 1 | 0 | 9.25 |
Obaid Warsi | 3 | 25 | 0 | 0 | 8.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 66 | 5 | 0 | 77.27 |
Caught | Caught | 3 | 7 |
| 3 |
| 33 |
| 2 |
| 0 |
| 11 |
Wasil Tai | 2 | 18 | 1 | 0 | 9 |
Waleed Zafar | 2 | 24 | 1 | 0 | 12 |
Talha Nadeem | 2 | 26 | 0 | 0 | 13 |
| 0 |
| 0 |
| 42.86 |
Caught | Caught | 2 | 5 | 0 | 0 | 40 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Caught | Caught | 7 | 10 | 0 | 0 | 70 |
Bowled | Bowled | 1 | 8 | 0 | 0 | 12.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jawad Ahmed | 4 | 9 | 2 | 1 | 2.25 |
Murtaza Niaz Janjua | 4 | 15 | 0 | 0 | 3.75 |
Xulfi . | 4 | 17 | 2 | 0 | 4.25 |
Bilal Shah | 4 | 18 | 1 | 0 | 4.5 |
Zaighum Naeem | 3 | 8 | 1 | 1 | 2.67 |
Sultan Raja | 1 | 0 | 0 | 1 | 0 |