



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Double play | Double play | 28 | 8 | 0 | 4 | 350 |
Caught | Caught | 23 | 12 |

| 1 |
| 2 |
| 191.67 |
Caught | Caught | 8 | 7 | 1 | 0 | 114.29 |
Caught | Caught | 35 | 16 | 4 | 2 | 218.75 |
Not out | Not out | 47 | 28 | 5 | 1 | 167.86 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 53 | 27 | 6 | 2 | 196.3 |
Not out | Not out | 11 | 6 | 2 | 0 | 183.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jackson OToole | 4 | 24 | 1 | 0 | 6 |
Andrew Frame | 4 | 38 | 0 | 0 | 9.5 |
Lochlan Cox | 4 | 43 | 0 | 0 | 10.75 |
Drew Lawrence | 4 | 45 | 1 | 0 | 11.25 |
Liam Bessell | 4 | 56 | 2 | 0 | 14 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Bowled | Bowled | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 26 | 16 | 1 | 1 | 162.5 |
Not out | Not out | 55 | 15 | 5 | 5 | 366.67 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Not out | Not out | 49 | 30 | 7 | 1 | 163.33 |
Bowled | Bowled | 39 | 28 | 6 | 0 | 139.29 |
Run out | Run out | 8 | 10 | 0 | 0 | 80 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ben Hann | 4 | 31 | 2 | 0 | 7.75 |
Ben Donohue | 4 | 32 | 1 | 0 | 8 |
Jacob Tierney | 4 | 32 | 0 | 0 | 8 |
| 3 |
| 14 |
| 0 |
| 0 |
| 4.67 |
Sammy Procter | 3 | 39 | 1 | 0 | 13 |
Pete New | 2 | 37 | 1 | 0 | 18.5 |