




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 8 | 7 | 0 | 0 | 114.29 |
Bowled | Bowled | 23 | 14 | 3 | 0 | 164.29 |
Not out | Not out | 74 | 35 | 9 | 1 | 211.43 |
Caught | Caught | 22 | 17 | 1 | 1 | 129.41 |
LBW | LBW | 18 | 14 | 1 | 0 | 128.57 |
Caught | Caught | 5 | 7 | 0 | 0 | 71.43 |
Caught | Caught | 7 | 4 | 1 | 0 | 175 |
Not out | Not out | 16 | 11 | 1 | 1 | 145.45 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Noor Dastgir | 4 | 24 | 2 | 0 | 6 |
Shayan Anwar | 4 | 29 | 1 | 0 | 7.25 |
Huzaima Fahim | 4 | 33 | 2 | 0 | 8.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 16 | 7 | 2 | 312.5 |
Caught | Caught | 25 | 23 |
| 2 |
| 19 |
| 0 |
| 0 |
| 9.5 |
Jaleed Sarmad | 2 | 21 | 0 | 0 | 10.5 |
Umair Cheema | 2 | 24 | 1 | 0 | 12 |
Hassan Awan | 2 | 25 | 0 | 0 | 12.5 |
| 1 |
| 0 |
| 108.7 |
Not out | Not out | 52 | 22 | 8 | 2 | 236.36 |
Caught | Caught | 10 | 10 | 0 | 0 | 100 |
LBW | LBW | 26 | 9 | 1 | 3 | 288.89 |
Not out | Not out | 10 | 8 | 1 | 0 | 125 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fasih Syed | 4 | 49 | 2 | 0 | 12.25 |
Sikandar Warraich | 3 | 28 | 0 | 0 | 9.33 |
Mohsin Aftab | 3 | 32 | 0 | 0 | 10.67 |
Sardar Haseeb Khan | 3 | 35 | 0 | 0 | 11.67 |
ahmed wasim akram | 2 | 21 | 1 | 0 | 10.5 |
Uzair Shabbir | 1 | 9 | 0 | 0 | 9 |