




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 26 | 28 | 3 | 0 | 92.86 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 9 | 7 | 0 | 1 | 128.57 |
Caught | Caught | 2 | 8 | 0 | 0 | 25 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 53 | 26 | 3 | 1 | 203.85 |
Not out | Not out | 38 | 30 | 2 | 0 | 126.67 |
Not out | Not out | 9 | 8 | 0 | 0 | 112.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Carl Maart | 3 | 11 | 1 | 0 | 3.67 |
Dawie Pieterse | 3 | 13 | 2 | 0 | 4.33 |
Werner van Greunen | 3 | 19 | 1 | 0 | 6.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 46 | 24 | 1 | 3 | 191.67 |
Caught | Caught | 9 | 9 | 2 |
| 3 |
| 26 |
| 0 |
| 0 |
| 8.67 |
Brandon De beer | 2 | 7 | 1 | 0 | 3.5 |
Leeroy Gray | 2 | 17 | 0 | 0 | 8.5 |
Pieter Lottering | 2 | 19 | 0 | 0 | 9.5 |
Shaun Pretorius | 2 | 25 | 0 | 0 | 12.5 |
| 0 |
| 100 |
Caught | Caught | 5 | 5 | 1 | 0 | 100 |
Not out | Not out | 52 | 27 | 2 | 5 | 192.59 |
Caught | Caught | 13 | 9 | 1 | 1 | 144.44 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 5 | 7 | 1 | 0 | 71.43 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ruan Hendriks | 3 | 9 | 1 | 1 | 3 |
Tiaan Harmse | 3 | 14 | 2 | 0 | 4.67 |
Riaan Visser | 3 | 32 | 0 | 0 | 10.67 |
Danie Button | 2 | 24 | 0 | 0 | 12 |
Mac Taylor | 1.1 | 19 | 1 | 0 | 17.27 |
Clintus Putter | 1 | 4 | 0 | 0 | 4 |
Danie Coetzee | 1 | 7 | 1 | 0 | 7 |
Leonard Potgieter | 1 | 22 | 0 | 0 | 22 |