




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Stumped | Stumped | 33 | 40 | 2 | 1 | 82.5 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
LBW | 16 | 20 | 1 | 0 | 80 | |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 27 | 19 | 2 | 2 | 142.11 |
Caught | Caught | 15 | 10 | 0 | 2 | 150 |
Not out | Not out | 32 | 11 | 1 | 3 | 290.91 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Emelio Isaacs | 4 | 12 | 2 | 0 | 3 |
Mario L | 4 | 20 | 2 | 0 | 5 |
Denvor de Wee | 4 | 26 | 1 | 0 | 6.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 16 | 20 | 1 | 0 | 80 |
Caught | Caught | 15 | 22 |
| 4 |
| 27 |
| 0 |
| 0 |
| 6.75 |
Elias Tlhabanyane | 4 | 40 | 1 | 1 | 10 |
| 0 |
| 0 |
| 68.18 |
Caught | Caught | 29 | 19 | 0 | 3 | 152.63 |
Not out | Not out | 50 | 21 | 1 | 5 | 238.1 |
LBW | 3 | 4 | 0 | 0 | 75 |
Not out | Not out | 17 | 4 | 0 | 2 | 425 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Theo Van Heerden | 3 | 10 | 0 | 0 | 3.33 |
Wimpie Voges | 3 | 11 | 1 | 1 | 3.67 |
Branden Gryffenberg | 3 | 17 | 0 | 0 | 5.67 |
Trenton Arthur | 3 | 29 | 1 | 0 | 9.67 |
Vincent Colin Mc Killop | 2 | 23 | 0 | 0 | 11.5 |
Marius Van Der Nest | 2 | 27 | 2 | 0 | 13.5 |
Jopie Fourie | 0.2 | 13 | 0 | 0 | 65 |