



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 6 | 0 | 0 | 0 |
Caught | Caught | 1 | 4 | 0 | 0 | 25 |
Caught | Caught | 5 | 6 | 0 | 0 | 83.33 |
Bowled | Bowled | 13 | 17 | 0 | 1 | 76.47 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Double play | Double play | 43 | 30 | 3 | 1 | 143.33 |
Bowled | Bowled | 31 | 22 | 0 | 3 | 140.91 |
Caught | Caught | 13 | 17 | 0 | 0 | 76.47 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 19 | 1 | 0 | 4.75 | |
| 4 | 24 | 1 | 0 | 6 | |
| 4 | 26 | 1 | 0 | 6.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 38 | 30 |
| 3.4 | 19 | 3 | 0 | 5.59 |
| 3 | 18 | 1 | 0 | 6 |
| 1 |
| 3 |
| 126.67 |
Caught | Caught | 30 | 36 | 2 | 0 | 83.33 |
Caught | Caught | 6 | 6 | 0 | 1 | 100 |
Not out | Not out | 20 | 12 | 0 | 2 | 166.67 |
Not out | Not out | 13 | 11 | 0 | 1 | 118.18 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 13 | 1 | 0 | 3.25 | |
| 4 | 21 | 2 | 0 | 5.25 | |
| 4 | 29 | 1 | 0 | 7.25 | |
| 3.4 | 26 | 0 | 0 | 7.65 | |
| 3 | 19 | 0 | 0 | 6.33 |