




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 59 | 37 | 5 | 4 | 159.46 |
Caught | Caught | 19 | 12 | 0 | 1 | 158.33 |
Bowled | Bowled | 9 | 5 | 1 | 0 | 180 |
Stumped | Stumped | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 8 | 9 | 1 | 0 | 88.89 |
LBW | 7 | 10 | 1 | 0 | 70 | |
Bowled | Bowled | 17 | 13 | 2 | 0 | 130.77 |
Not out | Not out | 8 | 19 | 0 | 0 | 42.11 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Krishna Sadarangani | 4 | 16 | 0 | 1 | 4 |
Swapnasarit Sahoo | 4 | 20 | 1 | 0 | 5 |
Alok Kumar | 4 | 26 | 2 | 0 | 6.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 9 | 11 | 1 | 0 | 81.82 | |
Caught | Caught | 8 | 9 | 0 |
| 4 |
| 36 |
| 3 |
| 0 |
| 9 |
Le-roy Bronkhorst | 2 | 7 | 1 | 0 | 3.5 |
Javeed Noorbhai | 1 | 9 | 0 | 0 | 9 |
Kirti Kumar | 1 | 14 | 0 | 0 | 14 |
| 0 |
| 88.89 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
LBW | LBW | 10 | 7 | 2 | 0 | 142.86 |
LBW | 5 | 11 | 0 | 0 | 45.45 |
LBW | 9 | 8 | 1 | 0 | 112.5 |
Caught | Caught | 32 | 39 | 3 | 1 | 82.05 |
Bowled | Bowled | 5 | 9 | 0 | 0 | 55.56 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Gerhardus Diedericks | 4 | 14 | 3 | 0 | 3.5 |
Wayne Daniels | 4 | 23 | 1 | 0 | 5.75 |
Daniel James Laing | 3 | 10 | 3 | 0 | 3.33 |
Kyle Shaw | 3 | 13 | 0 | 0 | 4.33 |
Ryan Krishnalall | 2.1 | 12 | 1 | 0 | 5.71 |
Keegan Potgieter | 2 | 6 | 0 | 1 | 3 |