




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 28 | 3 | 3 | 185.71 |
Caught | Caught | 13 | 15 | 1 | 0 | 86.67 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 37 | 34 | 3 | 0 | 108.82 |
Caught | Caught | 34 | 23 | 1 | 3 | 147.83 |
Not out | Not out | 7 | 4 | 1 | 0 | 175 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rajesh Bhaga | 4 | 27 | 1 | 0 | 6.75 |
Athenkosi Nomavila | 4 | 27 | 0 | 0 | 6.75 |
Akhil Singh | 4 | 29 | 0 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 12 | 7 | 2 | 0 | 171.43 |
Bowled | Bowled | 33 | 22 |
| 4 |
| 34 |
| 0 |
| 0 |
| 8.5 |
Jarryd Pieterse | 2 | 9 | 2 | 0 | 4.5 |
Ravi Joshi | 2 | 17 | 0 | 0 | 8.5 |
| 2 |
| 2 |
| 150 |
Bowled | Bowled | 26 | 24 | 2 | 0 | 108.33 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
LBW | 4 | 7 | 0 | 0 | 57.14 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Run out | Run out | 7 | 6 | 0 | 0 | 116.67 |
Bowled | Bowled | 1 | 4 | 0 | 0 | 25 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
AB Abdul | 4 | 21 | 2 | 0 | 5.25 |
Haider Shah | 4 | 24 | 4 | 0 | 6 |
Muhammad Sajid | 3 | 13 | 0 | 0 | 4.33 |
M.Shoaib M.S | 2 | 12 | 1 | 0 | 6 |
Navid Ullah Khan | 1 | 14 | 0 | 0 | 14 |
Syed Amir Shah | 0.1 | 0 | 0 | 0 | 0 |