




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 16 | 15 | 1 | 0 | 106.67 |
Stumped | Stumped | 35 | 30 | 1 | 1 | 116.67 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 43 | 34 | 1 | 1 | 126.47 |
Not out | Not out | 22 | 17 | 2 | 0 | 129.41 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kausunna Haar | 4 | 15 | 1 | 0 | 3.75 |
Aakaash Ramnath Sankar | 4 | 30 | 0 | 0 | 7.5 |
Jyotirmaya Acharya | 3 | 14 | 0 | 0 | 4.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 26 | 7 | 0 | 192.31 |
Not out | Not out | 50 | 36 |
| 3 |
| 18 |
| 2 |
| 0 |
| 6 |
Krishna Balasubramanian | 3 | 19 | 0 | 0 | 6.33 |
Vivek Kadiyala | 1 | 20 | 0 | 0 | 20 |
| 7 |
| 0 |
| 138.89 |
Not out | Not out | 17 | 11 | 2 | 0 | 154.55 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Reddy Pratap Busireddy | 4 | 22 | 0 | 0 | 5.5 |
Amit Bahl | 4 | 30 | 0 | 0 | 7.5 |
Govind Sankar | 3.1 | 27 | 0 | 0 | 8.71 |
Rohit Singla | 2 | 8 | 1 | 0 | 4 |
Abhishek Banerjee | 1 | 12 | 0 | 0 | 12 |
Jason Cherian | 1 | 21 | 0 | 0 | 21 |