




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 10 | 14 | 1 | 0 | 71.43 |
Bowled | Bowled | 5 | 3 | 1 | 0 | 166.67 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 40 | 30 | 5 | 0 | 133.33 |
Bowled | Bowled | 17 | 24 | 1 | 0 | 70.83 |
Bowled | Bowled | 11 | 11 | 1 | 0 | 100 |
Bowled | Bowled | 4 | 5 | 1 | 0 | 80 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Craig Blankers | 4 | 19 | 0 | 1 | 4.75 |
Adam Heron | 4 | 25 | 1 | 0 | 6.25 |
Imran Bloch | 4 | 27 | 1 | 0 | 6.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 29 | 20 | 3 | 1 | 145 |
Not out | Not out | 51 | 23 | 4 |
| 3 |
| 12 |
| 2 |
| 1 |
| 4 |
Chad Metzer | 2 | 4 | 2 | 0 | 2 |
| 4 |
| 221.74 |
Run out | Run out | 9 | 10 | 0 | 0 | 90 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 2 | 2 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Matt Schmieder | 3 | 14 | 0 | 0 | 4.67 |
Lee Knowles | 3 | 16 | 1 | 0 | 5.33 |
Alex Delacovias | 2 | 24 | 0 | 0 | 12 |
Matt Coombes | 1 | 9 | 0 | 0 | 9 |
Oliver Mcjannet | 1 | 10 | 0 | 0 | 10 |
Shane Wood | 1 | 20 | 0 | 0 | 20 |