




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Bowled | Bowled | 53 | 26 | 8 | 1 | 203.85 |
Caught | Caught | 10 | 10 | 0 | 0 | 100 |
Not out | Not out | 68 | 31 | 7 | 3 | 219.35 |
Bowled | Bowled | 9 | 5 | 2 | 0 | 180 |
Not out | Not out | 50 | 16 | 4 | 4 | 312.5 |
Not out | Not out | 40 | 13 | 4 | 2 | 307.69 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Basit Ishtiaq | 4 | 36 | 0 | 0 | 9 |
Fahad Ishtiaq | 4 | 37 | 1 | 0 | 9.25 |
Abdul Rafay | 4 | 49 | 0 | 0 | 12.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 55 | 38 | 7 | 2 | 144.74 |
Not out | Not out | 53 | 32 |
| 4 |
| 51 |
| 3 |
| 0 |
| 12.75 |
Abdul Wasay | 4 | 57 | 1 | 0 | 14.25 |
| 5 |
| 2 |
| 165.63 |
Bowled | Bowled | 24 | 12 | 2 | 2 | 200 |
Bowled | Bowled | 12 | 4 | 1 | 1 | 300 |
Bowled | Bowled | 9 | 6 | 0 | 1 | 150 |
Not out | Not out | 9 | 12 | 2 | 0 | 75 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fawad Sheikh | 4 | 21 | 1 | 0 | 5.25 |
Asad Shahid | 4 | 33 | 1 | 0 | 8.25 |
Zain Abideen | 4 | 34 | 0 | 0 | 8.5 |
Sohaib Khan | 4 | 36 | 1 | 0 | 9 |
Abbas Khan | 3 | 23 | 0 | 0 | 7.67 |
Umer Tariq | 1 | 16 | 0 | 0 | 16 |