



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 66 | 37 | 6 | 2 | 178.38 |
Not out | Not out | 51 | 35 | 8 | 1 | 145.71 |
LBW | 13 | 6 | 1 | 1 | 216.67 | |
Bowled | Bowled | 13 | 8 | 2 | 0 | 162.5 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 6 | 6 | 0 | 0 | 100 |
Caught | Caught | 18 | 11 | 1 | 2 | 163.64 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 25 | 2 | 0 | 6.25 | |
| 4 | 31 | 2 | 0 | 7.75 | |
| 4 | 32 | 0 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 31 | 4 | 3 | 161.29 |
Caught | Caught | 2 | 6 |
| 4 | 37 | 1 | 0 | 9.25 |
| 4 | 43 | 0 | 0 | 10.75 |
| 0 |
| 0 |
| 33.33 |
Caught | Caught | 22 | 15 | 4 | 0 | 146.67 |
Caught | Caught | 31 | 19 | 1 | 1 | 163.16 |
Not out | Not out | 36 | 26 | 1 | 2 | 138.46 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Not out | Not out | 13 | 8 | 0 | 1 | 162.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 26 | 0 | 0 | 6.5 | |
| 4 | 30 | 2 | 0 | 7.5 | |
| 4 | 31 | 0 | 0 | 7.75 | |
| 3 | 28 | 1 | 0 | 9.33 | |
| 3 | 33 | 0 | 0 | 11 | |
| 2 | 8 | 1 | 1 | 4 |