



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Not out | Not out | 50 | 34 | 4 | 2 | 147.06 |
LBW | 3 | 4 | 0 | 0 | 75 | |
Caught | Caught | 20 | 13 | 3 | 0 | 153.85 |
Not out | Not out | 50 | 27 | 5 | 2 | 185.19 |
Run out | Run out | 12 | 11 | 0 | 1 | 109.09 |
Not out | Not out | 30 | 15 | 2 | 1 | 200 |
Not out | Not out | 6 | 4 | 1 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 24 | 2 | 0 | 6 | |
| 4 | 31 | 1 | 0 | 7.75 | |
| 4 | 32 | 0 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 9 | 10 | 1 | 0 | 90 |
Not out | Not out | 58 | 30 |
| 4 | 34 | 0 | 0 | 8.5 |
| 4 | 54 | 0 | 0 | 13.5 |
| 5 |
| 2 |
| 193.33 |
Not out | Not out | 63 | 31 | 8 | 1 | 203.23 |
Caught | Caught | 8 | 10 | 0 | 0 | 80 |
Bowled | Bowled | 10 | 7 | 1 | 0 | 142.86 |
Double play | Double play | 10 | 6 | 1 | 0 | 166.67 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Bowled | Bowled | 18 | 10 | 1 | 1 | 180 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 18 | 1 | 0 | 4.5 | |
| 4 | 33 | 0 | 0 | 8.25 | |
| 4 | 50 | 0 | 0 | 12.5 | |
| 3 | 24 | 1 | 0 | 8 | |
| 2.4 | 33 | 1 | 0 | 13.75 | |
| 2 | 21 | 2 | 0 | 10.5 |