



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 12 | 10 | 0 | 0 | 120 |
Bowled | Bowled | 10 | 8 | 1 | 0 | 125 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Not out | Not out | 52 | 20 | 1 | 5 | 260 |
Stumped | Stumped | 37 | 24 | 5 | 0 | 154.17 |
Caught | Caught | 10 | 12 | 0 | 0 | 83.33 |
Not out | Not out | 38 | 19 | 1 | 3 | 200 |
Not out | Not out | 15 | 14 | 2 | 0 | 107.14 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 22 | 3 | 0 | 5.5 | |
| 4 | 35 | 0 | 0 | 8.75 | |
| 4 | 35 | 0 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 11 | 14 | 0 | 0 | 78.57 |
Not out | Not out | 52 | 28 | 1 |
| 4 | 36 | 2 | 0 | 9 |
| 4 | 46 | 0 | 0 | 11.5 |
| 5 |
| 185.71 |
Bowled | Bowled | 38 | 30 | 4 | 0 | 126.67 |
Caught | Caught | 34 | 20 | 2 | 2 | 170 |
Bowled | Bowled | 4 | 7 | 1 | 0 | 57.14 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 11 | 0 | 0 | 2.75 | |
| 4 | 23 | 2 | 0 | 5.75 | |
| 4 | 33 | 2 | 0 | 8.25 | |
| 4 | 37 | 0 | 0 | 9.25 | |
| 4 | 38 | 0 | 0 | 9.5 |